Key Facts of Dolphins Fashions-
Business Type | Manufacturer, Exporter and Supplier |
Year of Establishment | 1998 |
No. of Employees | 50 |
No. of Designer | 01 |
Ownership Type | Proprietorship Firm |
No. of Production Units | 03 |
Monthly Production Capacity | 24, 000 pieces |
Export Markets | Mexico, Germany, Switzerland, Denmark, UK and Ireland |
Some Major Clients [Clientele] | Otto Switzerland and Otto Germany |
Bankers | ICICI Bank, Punjab National Bank and Bank of Maharashtra |
Annual Turnover | 5 MILLION Dollar |
Quality Assurances | SGS Third Party Agency |
IE Code | 0397081111 |
GST No. | 27ACAPB6543P1ZF |
Membership & Affiliations [Association, Council etc.] | Textile Committee |
Company Branches | 03 |
Gala No 7, First Floor, Gilbert Compound, Ahmad Raza Gali, Opp Church, Khairani Road, Sakinaka, Mumbai, Maharashtra, 400069, India
Phone :+918037266729